Codice componente
Qui sono indicati i codici componente
correlati al prodotto ricercato
L'anteprima 3D non è disponibile perché non è ancora stato definito il codice componente.
Codice componente |
Prezzo unitario standard
| Quantità minima d'ordine | Sconto volumi elevati | RoHS | Tip shape | Material | Shank diameter D tolerance | D (Shank diameter) (mm) | L (L dimension) (mm) | LC (Full length alteration) (mm) | P (Tip dimension) (mm) | PC (Tip dimension alteration) (mm) | R (Tip corner R) (mm) | W (Tip dimension) (mm) | WC (Tip dimension alteration) (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 8 | - | 13 ~ 15.9 | 1 ~ 4 | - | - | 1 ~ 4 | - | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 8 | - | 13 ~ 15.9 | 1 ~ 4 | - | - | - | 4.01 ~ 4.2 | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 8 | - | 13 ~ 15.9 | - | 4.01 ~ 4.2 | - | 1 ~ 4 | - | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 8 | - | 13 ~ 15.9 | - | 4.01 ~ 4.2 | - | - | 4.01 ~ 4.2 | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 8 | - | 17 ~ 19.9 | 1 ~ 4 | - | - | 1 ~ 4 | - | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 8 | - | 17 ~ 19.9 | 1 ~ 4 | - | - | - | 4.01 ~ 4.2 | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 8 | - | 17 ~ 19.9 | - | 4.01 ~ 4.2 | - | 1 ~ 4 | - | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 8 | - | 17 ~ 19.9 | - | 4.01 ~ 4.2 | - | - | 4.01 ~ 4.2 | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 8 | - | 20.1 ~ 21.9 | 1 ~ 4 | - | - | 1 ~ 4 | - | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 8 | - | 20.1 ~ 21.9 | 1 ~ 4 | - | - | - | 4.01 ~ 4.2 | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 8 | - | 20.1 ~ 21.9 | - | 4.01 ~ 4.2 | - | 1 ~ 4 | - | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 8 | - | 20.1 ~ 21.9 | - | 4.01 ~ 4.2 | - | - | 4.01 ~ 4.2 | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 8 | - | 22.1 ~ 24.9 | 1 ~ 4 | - | - | 1 ~ 4 | - | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 8 | - | 22.1 ~ 24.9 | 1 ~ 4 | - | - | - | 4.01 ~ 4.2 | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 8 | - | 22.1 ~ 24.9 | - | 4.01 ~ 4.2 | - | 1 ~ 4 | - | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 8 | - | 22.1 ~ 24.9 | - | 4.01 ~ 4.2 | - | - | 4.01 ~ 4.2 | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 8 | - | 26 ~ 29.9 | 1 ~ 4 | - | - | 1 ~ 4 | - | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 8 | - | 26 ~ 29.9 | 1 ~ 4 | - | - | - | 4.01 ~ 4.2 | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 8 | - | 26 ~ 29.9 | - | 4.01 ~ 4.2 | - | 1 ~ 4 | - | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 8 | - | 26 ~ 29.9 | - | 4.01 ~ 4.2 | - | - | 4.01 ~ 4.2 | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 8 | - | 31 ~ 40 | 1 ~ 4 | - | - | 1 ~ 4 | - | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 8 | - | 31 ~ 40 | 1 ~ 4 | - | - | - | 4.01 ~ 4.2 | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 8 | - | 31 ~ 40 | - | 4.01 ~ 4.2 | - | 1 ~ 4 | - | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 8 | - | 31 ~ 40 | - | 4.01 ~ 4.2 | - | - | 4.01 ~ 4.2 | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 10 | 16 ~ 32 | - | 1.2 ~ 6 | - | - | 1.2 ~ 6 | - | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 10 | 16 ~ 32 | - | 1.2 ~ 6 | - | - | - | 1 ~ 1.19 | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 10 | 16 ~ 32 | - | 1.2 ~ 6 | - | - | - | 6.01 ~ 6.2 | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 10 | 16 ~ 32 | - | - | 1 ~ 1.19 | - | 1.2 ~ 6 | - | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 10 | 16 ~ 32 | - | - | 1 ~ 1.19 | - | - | 1 ~ 1.19 | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 10 | 16 ~ 32 | - | - | 1 ~ 1.19 | - | - | 6.01 ~ 6.2 | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 10 | 16 ~ 32 | - | - | 6.01 ~ 6.2 | - | 1.2 ~ 6 | - | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 10 | 16 ~ 32 | - | - | 6.01 ~ 6.2 | - | - | 1 ~ 1.19 | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 10 | 16 ~ 32 | - | - | 6.01 ~ 6.2 | - | - | 6.01 ~ 6.2 | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 10 | - | 11 ~ 40 | 1.2 ~ 6 | - | - | 1.2 ~ 6 | - | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 10 | - | 11 ~ 40 | 1.2 ~ 6 | - | - | - | 1 ~ 1.19 | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 10 | - | 11 ~ 40 | 1.2 ~ 6 | - | - | - | 6.01 ~ 6.2 | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 10 | - | 11 ~ 40 | - | 1 ~ 1.19 | - | 1.2 ~ 6 | - | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 10 | - | 11 ~ 40 | - | 1 ~ 1.19 | - | - | 1 ~ 1.19 | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 10 | - | 11 ~ 40 | - | 1 ~ 1.19 | - | - | 6.01 ~ 6.2 | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 10 | - | 11 ~ 40 | - | 6.01 ~ 6.2 | - | 1.2 ~ 6 | - | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 10 | - | 11 ~ 40 | - | 6.01 ~ 6.2 | - | - | 1 ~ 1.19 | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 10 | - | 11 ~ 40 | - | 6.01 ~ 6.2 | - | - | 6.01 ~ 6.2 | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 13 | 16 ~ 32 | - | 1.5 ~ 8 | - | - | 1.5 ~ 8 | - | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 13 | 16 ~ 32 | - | 1.5 ~ 8 | - | - | - | 1 ~ 1.49 | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 13 | 16 ~ 32 | - | 1.5 ~ 8 | - | - | - | 8.01 ~ 8.2 | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 13 | 16 ~ 32 | - | - | 1 ~ 1.49 | - | 1.5 ~ 8 | - | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 13 | 16 ~ 32 | - | - | 1 ~ 1.49 | - | - | 1 ~ 1.49 | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 13 | 16 ~ 32 | - | - | 1 ~ 1.49 | - | - | 8.01 ~ 8.2 | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 13 | 16 ~ 32 | - | - | 8.01 ~ 8.2 | - | 1.5 ~ 8 | - | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 13 | 16 ~ 32 | - | - | 8.01 ~ 8.2 | - | - | 1 ~ 1.49 | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 13 | 16 ~ 32 | - | - | 8.01 ~ 8.2 | - | - | 8.01 ~ 8.2 | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 13 | - | 9 ~ 40 | 1.5 ~ 8 | - | - | 1.5 ~ 8 | - | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 13 | - | 9 ~ 40 | 1.5 ~ 8 | - | - | - | 1 ~ 1.49 | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 13 | - | 9 ~ 40 | 1.5 ~ 8 | - | - | - | 8.01 ~ 8.2 | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 13 | - | 9 ~ 40 | - | 1 ~ 1.49 | - | 1.5 ~ 8 | - | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 13 | - | 9 ~ 40 | - | 1 ~ 1.49 | - | - | 1 ~ 1.49 | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 13 | - | 9 ~ 40 | - | 1 ~ 1.49 | - | - | 8.01 ~ 8.2 | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 13 | - | 9 ~ 40 | - | 8.01 ~ 8.2 | - | 1.5 ~ 8 | - | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 13 | - | 9 ~ 40 | - | 8.01 ~ 8.2 | - | - | 1 ~ 1.49 | ||
- | 1 | Preventivo | 10 | E | SKD11 Equivalent | +0.005/0 | 13 | - | 9 ~ 40 | - | 8.01 ~ 8.2 | - | - | 8.01 ~ 8.2 |
Loading...
Shape | Headed type | Inside shape | Regular | Scrap retention | None |
---|---|---|---|---|---|
Machining to prevent scrap clogging | No |
Configura
Proprietà di base
Tip shape
Material
Shank diameter D tolerance
D (Shank diameter)(mm)
L (L dimension)(mm)
LC (Full length alteration)(mm)
P (Tip dimension)(mm)
PC (Tip dimension alteration)(mm)
R (Tip corner R)(mm)
W (Tip dimension)(mm)
WC (Tip dimension alteration)(mm)
Tipo
Filtrare per tipo dati CAD
Attributi opzionali