Codice componente
Qui sono indicati i codici componente
correlati al prodotto ricercato
Codice componente
|
---|
02ACB440 |
21AZB231 |
100836 |
101039 |
101211 |
136872 |
137906 |
191559 |
192910 |
Codice componente | Relativo a |
Prezzo unitario standard
| Quantità minima d'ordine | Sconto volumi elevati | Materiale | Accuratezza (inch) | Additional Spec | Clamping Range | Punto di contatto | Lettura | Digitale / Analogico | Dimensioni (mm) | Error of Indication One Revolution (inch) | Prolunghe (inch) | Per Serie | Funzioni | Graduazione (µm) | Graduazione (inch) | Graduazione (mm) | H MPE (Errore di Isteresi) (mm) | Hysteresis (µm) | Pollici - Metrici | Massa (kg) | Max. prof. di misura (inch) | Measuring Face | MPE ogni 1/2 giro (µm) | Campo di misura MPE (µm) | Parallelismo (inch) | Plunger Stroke (mm) | Probe Tip (mm) | R MPE (Ripetibilità) (µm) | Campo (inch) | Campo (mm) | Campo/giro (inch) | Gambo (inch) | Gambo (mm) | Stroke (inch) | Tipo | Diameter (mm) | Massa (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.16 € | 1 | 60 giorni | - | - | Bracket | - | Thread M 1,7 x 0,35 | 0-50-0 | Analogico | a = 1,2 | - | - | ID-S eccetto modello solare | Full set | - | - | 0,01 | 4 | - | Metric | - | - | - | 8 | 10 | - | - | - | 3 | - | 1 | - | - | 4/8 | - | - | - | - | |||
15.00 € | 1 | 60 giorni | - | ±0,002 | Ball Point Contact Element, 4 inch Base | - | - | - | Analogico | a = 2,5 | - | 1, 2, 4 | 2 (impermeabile), Tipo S e A | - | - | 0,001 | - | - | - | Inch | - | - | - | - | - | - | - | Ball, R = 1.5 (No. 21JZA242) | - | 0-8 | - | - | - | - | 1 | - | - | 320 | |||
9.00 € | 1 | 5 giorni | - | - | - | Ø 4-10 | - | - | - | a = 3 | - | - | 3/ 4 | - | 0,2 | - | - | - | 0,8 | Metric | 7,5 | - | carbide-tipped | - | - | - | - | - | - | - | 0-5 | - | - | - | - | - | - | - | |||
5.00 € | 1 | 5 giorni | Steel | - | - | - | - | - | - | a = 2,5 | - | - | 2/ ID-C/ ID-S/ ID-SS | A: 4-48UNF | - | - | - | - | - | Inch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0,2 | - | |||
7.00 € | 1 | 5 giorni | - | ±0,001 | 0-0,4 inch, 0,001 inch, Tube Thickness | - | Thread # 4-48UNF | - | - | a = 2,2 | - | - | 1 | Tube thicknesses - Minimum inside diameter 3,5 mm | - | 0,001 | - | - | - | Inch | - | 0,8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 | |||
13.00 € | 1 | 5 giorni | - | ±0,0001 | One Revolution, Shockproof | - | Carbide tipped, thread: 4-48UNF | - | Analogico | a = 1,5 | ±0,0001 | - | 1 (impermeabile) | ANSI/AGD type | - | 0,0001 | - | - | - | Inch | - | - | - | - | - | - | 2,2 | - | - | 0,008 | - | 0,01 | 0,375 | 9,52 | - | ANSI/AGD Standard | - | 163 | |||
9.00 € | 1 | 60 giorni | - | ±0,0002 | 0-0,05 inch, 0,0001 inch, Standard | - | Thread # 4-48UNF | - | - | a = 1 | - | - | 1.003 | Ceramic disc contact Points | - | 0,0001 | - | - | - | Inch | - | 1,2 | - | - | - | 0,0002 | - | - | - | - | - | - | - | - | - | - | - | 205 | |||
13.00 € | 1 | 5 giorni | - | ±0,001 | 0-0,5 inch, 0,001 inch, Standard, Ceramic Contact Elements | - | Thread # 4-48UNF | - | - | a = 1 | - | - | 1.911AB-10, 1.913AB-10, 1.921AB-10,1.923AB-10, 1.925AB-10 | Ceramic disc contact Points | - | 0,001 | - | - | - | Inch | - | 1,2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 205 | |||
15.00 € | 1 | 5 giorni | - | ±0,002 | 0-1 inch, 0,001 inch, Standard, Ceramic Contact Elements | - | Thread # 4-48UNF | - | - | a = 1,2 | - | - | 2 (impermeabile), Tipo F | Ceramic disc contact Points | - | 0,001 | - | - | - | Inch | - | 1,2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220 |
Loading...
Note | Fondello piatto |
---|
Configura
Proprietà di base
Materiale
Accuratezza(inch)
Additional Spec
Clamping Range
Punto di contatto
Lettura
Digitale / Analogico
Dimensioni(mm)
Error of Indication One Revolution(inch)
Prolunghe(inch)
Per Serie
Funzioni
Graduazione(µm)
Graduazione(inch)
Graduazione(mm)
H MPE (Errore di Isteresi)(mm)
Hysteresis(µm)
Pollici - Metrici
Massa(kg)
Max. prof. di misura(inch)
Measuring Face
MPE ogni 1/2 giro(µm)
Campo di misura MPE(µm)
Parallelismo(inch)
Plunger Stroke(mm)
Probe Tip(mm)
R MPE (Ripetibilità)(µm)
Campo(inch)
Campo(mm)
Campo/giro(inch)
Gambo(inch)
Gambo(mm)
Stroke(inch)
Tipo
Diameter(mm)
Tipo
Filtrare per giorni di spedizione standard
Attributi opzionali